2012 2014
HOME | YEARS | RACES | STANDINGS | RULES
Monday, January 14, 2013
  Event 1

Meet of Miles 1M
Event 2
Meet of Miles 1M Winners (Event 1)
Overall (63)
Men (51) Women (12)
1 Ben Merchant 04:28.4 1 Melissa Gacek 05:20.2
2 Lance Elliott 04:33.1 2 Sadie Briggs 05:51.7
3 Patrick Russell 04:44.9 3 Molly Pennings 05:56.5
4 Ken Cooper 04:49.6 4 Julie Cousins 06:00.4
5 Brian Davenport 04:51.6 5 Kathi Madden 06:04.9
6 Tom Gatyas 04:52.7 6 Nordica Stocker 06:05.2
Age divisions
M18-34 1Ben Merchant 04:28.4 W18-34 1Julie Cousins 06:00.4
M35-39 1Patrick Russell 04:44.9 W35-39 1Melissa Gacek 05:20.2
M40-44 1Lance Elliott 04:33.1 W40-44   
M45-49 1Dave Marek 05:17.3 W45-49   
M50-54 1Rob Class 05:09.5 W50-54 1Ann Wasson 06:23.3
M55-59 1Bill Langhout 05:27.1 W55-59 1Kathi Madden 06:04.9
M60-64 1John Naslund 06:12.1 W60-64 1Delma Bartelme 08:26.4
M65-69 1Jim Graupner 06:09.3 W65-69 1Rosemary Harnly 08:38.5
M70-74 1Phil Erickson 07:28.8 W70-74   
M75-79 1Darrell Christensen 07:34.8 W75-79   
2013 Placings Overall (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 MOp Ben Merchant 32 1000 04:28.4 83.82%
2 M40 Lance Elliott 42 984 04:33.1 87.5%
3 M35 Patrick Russell 36 968 04:44.9 80.46%
4 M40 Ken Cooper 41 952 04:49.6 81.93%
5 M35 Brian Davenport 38 937 04:51.6 79.67%
6 MOp Tom Gatyas 32 921 04:52.7 76.86%
7 MOp Steve Stenzel 31 905 04:56.6 75.63%
8 M50 Rob Class 52 889 05:09.5 83.18%
9 M45 Dave Marek 48 873 05:17.3 78.7%
10 MOp Ryan Albu 34 857 05:18.1 71.29%
11 M40 Scott Davis 42 841 05:19.0 74.91%
12 MOp Peter Meinz 28 825 05:20.1 69.73%
13 W35 Melissa Gacek 36 810 05:20.2 79.55%
14 MOp Jeremy Reichenberger 21 794 05:22.3 69.23%
15 M45 Steve English 46 778 05:22.7 76.24%
16 MOp Kirk Crabb 30 762 05:23.8 69.12%
17 M35 George Mutuma 37 746 05:24.4 71.11%
18 M55 Bill Langhout 57 730 05:27.1 81.87%
19 M50 Rick Larsen 51 714 05:33.4 76.63%
20 M45 Dan Cronen 49 698 05:34.1 75.31%
21 M40 Gerald Butler 41 683 05:37.1 70.39%
22 M50 Kirt Goetzke 52 667 05:39.7 75.79%
23 M50 Bill Atkins 51 651 05:40.3 75.07%
24 M50 George Fulp 51 635 05:46.9 73.64%
25 M40 Tom Ruen 44 619 05:50.1 69.25%
26 M50 Eugene Samuel 50 603 05:50.5 72.33%
27 W35 Sadie Briggs 37 587 05:51.7 72.68%
28 M40 Harry Skees 40 571 05:52.2 66.89%
29 M55 Dale Heinen 57 556 05:54.2 75.61%
30 W35 Molly Pennings 37 540 05:56.5 71.7%
31 WOp Julie Cousins 34 524 06:00.4 70.3%
32 M35 Sean Pease 37 508 06:00.7 63.96%
33 W55 Kathi Madden 55 492 06:04.9 81.83%
34 WOp Nordica Stocker 27 476 06:05.2 69.09%
35 M65 Jim Graupner 68 460 06:09.3 79.58%
36 M60 John Naslund 62 444 06:12.1 74.98%
37 M50 Ray Ortman 51 429 06:19.7 67.28%
38 W50 Ann Wasson 51 413 06:23.3 74.47%
39 M50 Bruce Rodich 54 397 06:23.4 68.2%
40 M60 Arland Braaten-Lee 63 381 06:41.6 70.06%
41 M60 Larry Thompson 62 365 06:42.4 69.34%
42 M60 Dan Kimmel 61 349 06:44.1 68.47%
43 M55 Craig Lippert 57 333 06:50.5 65.24%
44 M50 Robert Britain 54 317 06:51.8 63.5%
45 M65 Norm Purrington 69 302 06:56.7 71.25%
46 M60 Leigh Webber 63 286 06:57.1 67.46%
47 M55 Stephen Anderson 59 270 07:04.3 64.15%
48 W35 Marisa Skees 37 254 07:04.8 60.18%
49 M65 Don Dornfeld 69 238 07:11.4 68.83%
50 M60 Greg Gaffaney 61 222 07:18.9 63.04%
51 WOp Nissa Larson 34 206 07:23.9 57.08%
52 M60 Patrick Ryan 64 190 07:25.2 63.74%
53 M65 Rick Recker 68 175 07:28.0 65.6%
54 M70 Phil Erickson 72 159 07:28.8 68.58%
55 W35 Kristen Kinnear-Ohlmann 37 143 07:33.9 56.32%
56 M75 Darrell Christensen 75 127 07:34.8 70.84%
57 M70 Don Wright 72 111 07:34.8 67.68%
58 M50 Perry McCahan 53 95 07:39.6 56.45%
59 W60 Delma Bartelme 63 79 08:26.4 64.93%
60 M50 James Chase 53 63 08:32.1 50.66%
61 W65 Rosemary Harnly 66 48 08:38.5 65.92%
62 M50 William Rainey 54 32 08:44.6 49.85%
63 M75 Doug Erbeck 77 16 09:24.1 59.21%
2013 Placings Men's Overall (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 MOp Ben Merchant 32 1000 04:28.4 83.82%
2 M40 Lance Elliott 42 984 04:33.1 87.5%
3 M35 Patrick Russell 36 968 04:44.9 80.46%
4 M40 Ken Cooper 41 952 04:49.6 81.93%
5 M35 Brian Davenport 38 937 04:51.6 79.67%
6 MOp Tom Gatyas 32 921 04:52.7 76.86%
7 MOp Steve Stenzel 31 905 04:56.6 75.63%
8 M50 Rob Class 52 889 05:09.5 83.18%
9 M45 Dave Marek 48 873 05:17.3 78.7%
10 MOp Ryan Albu 34 857 05:18.1 71.29%
11 M40 Scott Davis 42 841 05:19.0 74.91%
12 MOp Peter Meinz 28 825 05:20.1 69.73%
13 MOp Jeremy Reichenberger 21 794 05:22.3 69.23%
14 M45 Steve English 46 778 05:22.7 76.24%
15 MOp Kirk Crabb 30 762 05:23.8 69.12%
16 M35 George Mutuma 37 746 05:24.4 71.11%
17 M55 Bill Langhout 57 730 05:27.1 81.87%
18 M50 Rick Larsen 51 714 05:33.4 76.63%
19 M45 Dan Cronen 49 698 05:34.1 75.31%
20 M40 Gerald Butler 41 683 05:37.1 70.39%
21 M50 Kirt Goetzke 52 667 05:39.7 75.79%
22 M50 Bill Atkins 51 651 05:40.3 75.07%
23 M50 George Fulp 51 635 05:46.9 73.64%
24 M40 Tom Ruen 44 619 05:50.1 69.25%
25 M50 Eugene Samuel 50 603 05:50.5 72.33%
26 M40 Harry Skees 40 571 05:52.2 66.89%
27 M55 Dale Heinen 57 556 05:54.2 75.61%
28 M35 Sean Pease 37 508 06:00.7 63.96%
29 M65 Jim Graupner 68 460 06:09.3 79.58%
30 M60 John Naslund 62 444 06:12.1 74.98%
31 M50 Ray Ortman 51 429 06:19.7 67.28%
32 M50 Bruce Rodich 54 397 06:23.4 68.2%
33 M60 Arland Braaten-Lee 63 381 06:41.6 70.06%
34 M60 Larry Thompson 62 365 06:42.4 69.34%
35 M60 Dan Kimmel 61 349 06:44.1 68.47%
36 M55 Craig Lippert 57 333 06:50.5 65.24%
37 M50 Robert Britain 54 317 06:51.8 63.5%
38 M65 Norm Purrington 69 302 06:56.7 71.25%
39 M60 Leigh Webber 63 286 06:57.1 67.46%
40 M55 Stephen Anderson 59 270 07:04.3 64.15%
41 M65 Don Dornfeld 69 238 07:11.4 68.83%
42 M60 Greg Gaffaney 61 222 07:18.9 63.04%
43 M60 Patrick Ryan 64 190 07:25.2 63.74%
44 M65 Rick Recker 68 175 07:28.0 65.6%
45 M70 Phil Erickson 72 159 07:28.8 68.58%
46 M75 Darrell Christensen 75 127 07:34.8 70.84%
47 M70 Don Wright 72 111 07:34.8 67.68%
48 M50 Perry McCahan 53 95 07:39.6 56.45%
49 M50 James Chase 53 63 08:32.1 50.66%
50 M50 William Rainey 54 32 08:44.6 49.85%
51 M75 Doug Erbeck 77 16 09:24.1 59.21%

2013 Placings Women's Overall (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 W35 Melissa Gacek 36 810 05:20.2 79.55%
2 W35 Sadie Briggs 37 587 05:51.7 72.68%
3 W35 Molly Pennings 37 540 05:56.5 71.7%
4 WOp Julie Cousins 34 524 06:00.4 70.3%
5 W55 Kathi Madden 55 492 06:04.9 81.83%
6 WOp Nordica Stocker 27 476 06:05.2 69.09%
7 W50 Ann Wasson 51 413 06:23.3 74.47%
8 W35 Marisa Skees 37 254 07:04.8 60.18%
9 WOp Nissa Larson 34 206 07:23.9 57.08%
10 W35 Kristen Kinnear-Ohlmann 37 143 07:33.9 56.32%
11 W60 Delma Bartelme 63 79 08:26.4 64.93%
12 W65 Rosemary Harnly 66 48 08:38.5 65.92%

2013 Placings Men's 18-34 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 MOp Ben Merchant 32 1000 04:28.4 83.82%
2 MOp Tom Gatyas 32 921 04:52.7 76.86%
3 MOp Steve Stenzel 31 905 04:56.6 75.63%
4 MOp Ryan Albu 34 857 05:18.1 71.29%
5 MOp Peter Meinz 28 825 05:20.1 69.73%
6 MOp Jeremy Reichenberger 21 794 05:22.3 69.23%
7 MOp Kirk Crabb 30 762 05:23.8 69.12%

2013 Placings Women's 18-34 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 WOp Julie Cousins 34 524 06:00.4 70.3%
2 WOp Nordica Stocker 27 476 06:05.2 69.09%
3 WOp Nissa Larson 34 206 07:23.9 57.08%

2013 Placings Men's 35-39 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M35 Patrick Russell 36 968 04:44.9 80.46%
2 M35 Brian Davenport 38 937 04:51.6 79.67%
3 M35 George Mutuma 37 746 05:24.4 71.11%
4 M35 Sean Pease 37 508 06:00.7 63.96%

2013 Placings Women's 35-39 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 W35 Melissa Gacek 36 810 05:20.2 79.55%
2 W35 Sadie Briggs 37 587 05:51.7 72.68%
3 W35 Molly Pennings 37 540 05:56.5 71.7%
4 W35 Marisa Skees 37 254 07:04.8 60.18%
5 W35 Kristen Kinnear-Ohlmann 37 143 07:33.9 56.32%

2013 Placings Men's 40-44 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M40 Lance Elliott 42 984 04:33.1 87.5%
2 M40 Ken Cooper 41 952 04:49.6 81.93%
3 M40 Scott Davis 42 841 05:19.0 74.91%
4 M40 Gerald Butler 41 683 05:37.1 70.39%
5 M40 Tom Ruen 44 619 05:50.1 69.25%
6 M40 Harry Skees 40 571 05:52.2 66.89%

2013 Placings Women's 40-44 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
No competitors

2013 Placings Men's 45-49 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M45 Dave Marek 48 873 05:17.3 78.7%
2 M45 Steve English 46 778 05:22.7 76.24%
3 M45 Dan Cronen 49 698 05:34.1 75.31%

2013 Placings Women's 45-49 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
No competitors

2013 Placings Men's 50-54 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M50 Rob Class 52 889 05:09.5 83.18%
2 M50 Rick Larsen 51 714 05:33.4 76.63%
3 M50 Kirt Goetzke 52 667 05:39.7 75.79%
4 M50 Bill Atkins 51 651 05:40.3 75.07%
5 M50 George Fulp 51 635 05:46.9 73.64%
6 M50 Eugene Samuel 50 603 05:50.5 72.33%
7 M50 Ray Ortman 51 429 06:19.7 67.28%
8 M50 Bruce Rodich 54 397 06:23.4 68.2%
9 M50 Robert Britain 54 317 06:51.8 63.5%
10 M50 Perry McCahan 53 95 07:39.6 56.45%
11 M50 James Chase 53 63 08:32.1 50.66%
12 M50 William Rainey 54 32 08:44.6 49.85%

2013 Placings Women's 50-54 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 W50 Ann Wasson 51 413 06:23.3 74.47%

2013 Placings Men's 55-59 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M55 Bill Langhout 57 730 05:27.1 81.87%
2 M55 Dale Heinen 57 556 05:54.2 75.61%
3 M55 Craig Lippert 57 333 06:50.5 65.24%
4 M55 Stephen Anderson 59 270 07:04.3 64.15%

2013 Placings Women's 55-59 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 W55 Kathi Madden 55 492 06:04.9 81.83%

2013 Placings Men's 60-64 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M60 John Naslund 62 444 06:12.1 74.98%
2 M60 Arland Braaten-Lee 63 381 06:41.6 70.06%
3 M60 Larry Thompson 62 365 06:42.4 69.34%
4 M60 Dan Kimmel 61 349 06:44.1 68.47%
5 M60 Leigh Webber 63 286 06:57.1 67.46%
6 M60 Greg Gaffaney 61 222 07:18.9 63.04%
7 M60 Patrick Ryan 64 190 07:25.2 63.74%

2013 Placings Women's 60-64 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 W60 Delma Bartelme 63 79 08:26.4 64.93%

2013 Placings Men's 65-69 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M65 Jim Graupner 68 460 06:09.3 79.58%
2 M65 Norm Purrington 69 302 06:56.7 71.25%
3 M65 Don Dornfeld 69 238 07:11.4 68.83%
4 M65 Rick Recker 68 175 07:28.0 65.6%

2013 Placings Women's 65-69 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 W65 Rosemary Harnly 66 48 08:38.5 65.92%

2013 Placings Men's 70-74 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M70 Phil Erickson 72 159 07:28.8 68.58%
2 M70 Don Wright 72 111 07:34.8 67.68%

2013 Placings Women's 70-74 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
No competitors

2013 Placings Men's 75-79 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M75 Darrell Christensen 75 127 07:34.8 70.84%
2 M75 Doug Erbeck 77 16 09:24.1 59.21%

2013 Placings Women's 75-79 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
No competitors

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.